| GRADES | COURSES OFFERED | CREDITS |
|---|---|---|
| 9 | Biology | 1 |
| 10,11,12 | Chemistry | 1 |
| 10,11,12 | ChemCom | 1 |
| 10,11,12 | Geology | 1 |
| 10,11,12 | Human Ecology | 1 |
| 10,11,12 | Physics C | 1 |
| 10,11,12 | Physics M | 1 |
| 11,12 | Human Anatomy and Physiology | 1 |
| 11,12 | Advanced Biology | 1 |
| 11,12 | Honors AP Chemistry | 1 |
It is expected that nearly all 9th graders will be enrolled in Biology. The course which students should consider next will depend in part on the student's level of mathematics skills.
Students who completed Algebra in the 8th grade, or who earned at least a C+ in Algebra in the 9th grade, will usually enroll in Chemistry and/or Physics next.
Students who do not yet have a full credit in Algebra should sign up for Biology in 10th grade (if not already taken).
Students in this group who have already earned Biology credit can enroll in Geology or Human Ecology in grade 10.
BIOLOGY | 1 credit | (1 year) |
CHEMISTRY | 1 credit | (1 year) |
CHEMCOM | 1 credit | (1 year) |
GEOLOGY | 1 credit | (1 year) |
HUMAN ECOLOGY | 1 credit | (1 year) |
PHYSICS C | 1 credit | (1 year) |
PHYSICS M | 1 credit | (1 year) |
HUMAN ANATOMY AND PHYSIOLOGY | 1 credit | (1 year) |
ADVANCED BIOLOGY | 1 credit | (1 year) |
HONORS AP CHEMISTRY | 1 credit | (1 year) |
DEPARTMENTS PAGE
This page was last
updated February 7, 2007.
Page design by Nancy Bell.
Copyright 2000. Macomb High School.