MACOMB SENIOR HIGH SCHOOL
Voice Mail Extensions
2007-2008 School Year
Administrators
| Kehrberg, Scott | 202 | Chatterton, Zac | 209 | |||
| Bartlett, David | 210 | Imhoff, Sarah | 265 |
Faculty
| Adams, Shirley | 243 | Moore, Jeffrey | 333 | |||
| Ankenbrand, Jay | 301 | Imhoff, Sarah | 265 | |||
| Bell, Nancy | 236 | Neff, Louise | 334 | |||
| Benson, David | 303 | Paisley, Shari | 335 | |||
| Boomer, Lynda | 304 | Palmer, Leesa | 337 | |||
| Brown, Marcia | 305 | Platt, Emily | 239 | |||
| Burns, Julia | 306 | Potter, Merikay | 339 | |||
| Butcher, Melonie | 328 | Quigle, Mary | 340 | |||
| Clark, Dianna | 226 | Rieckelman, Suellyn | 341 | |||
| Conlon, Susan | 212 | Risley, Jesse | 342 | |||
| Dieckmann, Doris | 225 | Sears, Kelly | 240 | |||
| Dively, Rooney | 309 | Shryack, Ginger | 229 | |||
| Hamer, Tonya | 315 | Shryock, Beth | 343 | |||
| Heuer, James | 318 | Snowden, Carla | 344 | |||
| Hildenbrand, Joel | 319 | Speer, Marybeth | 345 | |||
| Horrell, Steve | 228 | Taylor, Dave | 346 | |||
| Jordan, Marshal | 323 | Thorman, Jeff | 347 | |||
| Krehbiel, Terry | 325 | Thrapp, Kristina | 348 | |||
| Kuharich, Rondelle | 208 | Watson, Daniel | 350 | |||
| Larimer, Steve | 314 | Wetmore, David | 231 | |||
| Mann, Shelli | 326 | Wilson, Ryan | 353 | |||
| Miller, Linda | 330 | |||||
| Mindeman, Miriam | 331 |
Secretaries
| Clyde, Martha | 233 |
|
Provine, Liz |
204 | ||
| Dorethy, Rita | 234 | Roberts, Lynnette | 201 | |||
| Hadsall, Robin | 206 | Sawczyn, Jean | 200 | |||
| Welch, Pat | 216 |
Custodian
Schnarr, Brett
248
Food Service
Legler, Mike 214